note stage time bonuses only reflected in GC time not in stage time
NAME |
TEAM |
Adj./Real Time |
PLACE |
![]() Francis Manfred |
Big Ring Wraiths | 11:18/11:35 |
|
![]() Markus Naegeli |
Kokomo Cycling and Fitness | 12:09/13:23 | 2nd |
| Kaleb Naegeli | Time Lords | 12:19/13:44 | 3rd |
![]() Stephen Sehr |
Flying Squirrels | 12:27/14:01 | 4th |
![]() Jeff Bell |
Majestic Moose | 12:39/14:27 | 5th |
| Scott Gill | Majestic Moose | 12:52/14:53 | 6th |
![]() Mitch Reeves Superman |
Flying Squirrels | 13:07/15:26 | 7th |
| Ryan "Levi" Rossiter | Time Lords | 13:13/15:37 | 8th |
![]() Shawn Leonard |
Big Ring Wraiths | 13:15/15:43 | 9th |
![]() Larry Barnhart |
Kokomo Cycling and Fitness | 13:28/16:09 | 10th |
![]() Ryan Hulce |
KCF | 13:29/16:11 | 11th |
| Lee Flasche | Big Ring Wraiths | 13:40/16:35 | 12th |
![]() Andrew Maibaum
|
Time Lords | 13:52/17:00 | 13th |
| Steve Brewer | Flying Squirrels | 14:09/17:35 | 14th |
| Jim Glover | Majestic Moose | 14:20/18:00 | 15th |
![]() Tom McMahan |
Majestic Moose | 14:25/18:09 | 16th |
|
Rob Land |
Flying Squirrels | 14:35/18:31 | 17th |
| Lantz Gill | Time Lords | 14:50/19:03 | 18th |
| Sue Barnhart | KCF | 15:36/20:39 | 19th |
![]() Stan Shuey |
Big Ring Wraiths | 16:32/22:37 | 20th |
Team Prologue Results
Team results reflect all bonuses given
| Time Lords | Kaleb Naegeli Ryan Rossiter Andrew Maibaum Lantz Gill |
13:33 |
1st |
| Majestic Moose |
Jeff Bell |
13:34 (+:01) | 2nd |
| Flying Squirrels |
Stephen Sehr |
13:35 (+:02) | 3rd |
| KCF | Larry Barnhart Markus Naegeli Sue Barnhart Ryan Hulce |
13:38 (+:05) | 4th |
| Big Ring Wraiths | Francis Manfred Stan Shuey Lee Flasche Shawn Leonard |
13:39 (+:06) | 5th |
NAME |
TEAM |
ADJ.TIME / (REAL TIME) |
PLACE |
| Rob Land | Flying Squirrels | 14:49/21:05 | 1st |
| Jim Glover | Majestic Moose | 15:10/21:37 | 2nd |
| Steve Brewer | FS | 15:45/22:52 | 3rd |
| Tom McMahan | MM | 15:48/23:47 | 4th |
|
Andrew Maibaum |
Time Lords | 15:51/22:24 | 5th |
|
Lantz Gill |
Time Lords | 15:53/25:13 | 6th |
| Mitch Reeves | FS | 15:54/20:29 | 7th |
| Ryan Rossiter | TL | 16:13/21:34 | 8th |
| Larry Barnhart | Kokomo Cycling and Fitness | 16:15/22:25 | 9th |
| Lee Flasche | BRW | 16:17/23:06 | 10th |
| Jeff Bell | MM | 16:22/20:21 | 11th |
| Francis Manfred | BRW | 16:26/16:26 | 12th |
| Kaleb Naegeli | TL | 16:30/19:38 | 13th |
| Sue Barnhart | KCF | 16:46/30:30 | 14th |
| Shawn Leonard | BRW | 16:52/23:28 | 15th |
| Markus Naegeli | KCF | 16:54/20:03 | 16th |
| Stan Shuey | BRW | 16:58/34:09 | 17th |
| Scott Gill | MM | 16:59/22:32 | 18th |
| Ryan Hulce | KCF | 17:03/24:40 | 19th |
| Stephen Sehr | FS | 17:12/21:45 | 20th |
The Wall: Team Results
| Flying Squirrels | 15:55 | 1st |
| Majestic Moose | 16:05 | 2nd |
| Time Lords | 16:07 | 3rd |
| Big Ring Wriaths | 16:38 | 4th |
| Komomo Cycling n Fitness | 16:44 | 5th |
2010 Stairway 2010
RESULTS!!!
NAME |
TEAM |
ADJ.TIME/  |
PLACE |
| Stan Shuey | BRW | 13:32/28:07 | 1st |
| Stephen Sehr | FS |
14:51/19:39 |
2nd |
| Rob Land | FS | 15:03/19:19 | 3rd |
| Tom McMahan |
MM |
15:22/22:14 |
4th |
|
Steve Brewer |
FS |
15:42/21:51 |
5th |
|
Sue Barnhart |
KCF |
15:43/29:11 |
6th |
| Ryan Rossiter |
TL |
15:51/20:28 |
7th |
|
Larry Barnhart |
KCF |
16:06/21:58 | 8th |
|
Kaleb Naegeli |
TL |
16:12/19:21 |
9th |
| Markus Naegeli | KCF | 16:18/19:53 | 10th |
| Shawn Leonard | BRW | 16:34/23:40 | 11th |
| Ryan Hulce | KCF | 16:51/25:17 | 12th |
| Francis Manfred | BRW | 16:52/16:52 | 13th |
| Jeff Bell | MM | 17:10/21:15 | 14th |
| Scott Gill | MM | 17:11/23:34 | 15th |
| Lee Flasche | BRW | 17:12/24:10 | 16th |
| Mitch Reeves | FS | 18:19/22:50 | 17th |
| Jim Glover | MM | 19:09/25:12 | 18th |
| Lantz Gil | TL | 19:12/29:28 | 19th |
| Andrew Maibaum | TL | 20:23/27:27 | 20th |
2010 Stairway Team
Results
| TEAM | PLACE | TIME | Def. |
| Flying Squirrels | 1st | 15:59 | 0:00 |
| Big Ring Wraiths | 2nd | 16:02 | :04 |
| KCF | 3rd | 16:15 | :16 |
| Majestic Moose | 4th | 17:13 | 1:14 |
| Time Lords | 5th | 17:54 | 1:56 |
TEAM |
MEMBERS |
TIME |
PLACE |
| Kokomo Cycling and Fitness |
Larry Barnhart Sue Barnhart Ryan Hulce Markus Naegeli |
12:24 | 1st |
| Time Lords |
Andrew Maibaum Kaleb Naegeli Ryan Rossiter Lantz Gill |
12:26 (+02) |
2nd |
| Majestic Moose |
Jeff Bell Scott Gill Jim Glover Tom McMahan |
12:29 (+05) |
3rd |
| BRW |
Shawn Leonard Stan Shuey Lee Flasche Francis Manfred |
13:12 (+:48) |
4th |
| Flying Squirrels |
Rob Land Mitch Reeves Steve Brewer Stephen Sehr |
13:19 (+:55) |
5th |
s
NAME |
TEAM |
ADJ.TIME/  |
PLACE |
| Andrew Maibaum | Time Lords | 14:45/21:53 | 1st |
|
Stephen Sehr |
Flying Squirrels | 15:58/17:18 | 2nd |
|
Mitch Reeves |
Flying Squirrels | 15:59/20:37 | 3rd |
|
Rob Land |
Flying Squirrels |
16:03/18:39 |
4th |
|
Shawn Leonard |
BRW |
16:05/21:48 |
5th |
|
Francis Manfred |
BRW |
16:12/16:12 |
6th |
|
Markus Naegeli |
KCF | 16:16/17:50 | 7th |
|
Ryan Rossiter |
Time Lords | 16:21/20:06 | 8th |
|
Tom McMahan |
MM | 16:29/21:18 | 9th |
|
Larry Barnhart |
KCF | 16:49/20:59 | 10th |
| Lantz Gill | Time Lords | 17:04/26:57 | 11th |
|
Ryan Hulce |
KCF | 17:06/23:18 | 12th |
|
Kaleb Naegeli |
TL | 17:27/19:05 | 13th |
| Jeff Bell | MM | 17:35/20:55 | 14th |
|
Stan Shuey |
BRW | 17:47/29:08 | 15th |
|
Steve Brewer |
FS | 18:02/22:30 | 16th |
| Scott Gill | MM | 18:06/22:23 | 17th |
| Jim Glover | MM | 18:30/26:16 | 18th |
| Sue Barnhart | KCF | 18:36/30:47 | 19th |
| Lee Flasche | BRW | 19:14/25:33 | 20th |
TEAM RESULTS Hill Climb
| Time Lords | 16:24 | 1st | |
| Flying Squirrels | 16:31 | + 06 | 2nd |
| Kokomo Cycling and Fitness | 17:12 | +48 | 3rd |
| Big Ring Wraiths | 17:19 | +55 | 4th |
| Majestic Moose | 17:40 | +1:16 | 5th |
| American Flyers | 6th |
NAME |
TEAM |
ADJ.TIME/  |
PLACE |
|
Scott Gill |
MM |
14:52/20:41 |
1st |
|
Lantz Gill |
TL | 15:03/25:02 | 2nd |
|
Lee Flasche |
BRW | 15:07/23:50 | 3rd |
| Stan Shuey | BRW | 15:30/27:52 | 4th |
| Steve Brewer | FS | 15:35/211:38 | 5th |
| Tom McMahan | MM | 16:00/21:02 | 6th |
| Mitch Reeves | FS | 16:06/20:30 | 7th |
| Jeff Bell | MM | 16:08/20:50 | 8th |
| Ryan Hulce | KCF | 16:13/23:20 | 9th |
| Jim Glover | MM | 16:16/26:23 | 10th |
| Larry Barnhart | KCF | 16:26/21:17 | 11th |
| Shawn Leonard | BRW | 16:37/22:22 | 12th |
| Ryan Rossiter | Time Lords | 16:47/20:49 | 13th |
| Markus Naegeli | KCF | 16:50/18:32 | 14th |
| Kaleb Naegeli | TL | 17:05/20:07 | 15th |
| Stephen Sehr | FS | 17:14/18:24 | 16th |
| Rob Land | FS | 17:19/19:56 | 17th |
| Francis Manfred | BRW | 17:29/17:29 | 18th |
| Sue Barnhart | KCF | 17:44/33:41 | 19th |
| Andrew Maibaum | TL | 17:57/24:15 | 20th |
Mike's Revenge Team Stage Results
| Majestic Moose | 15:49 | this space for rent | 1st |
| Big Ring Wriaths | 16:11 | your ad here | 2nd |
| Flying Squirrels | 16:33 | where's the beef | 3rd |
| Time Lords | 16:43 | Time after time | 4th |
| KCF | 16:48 | same as it ever was | 5th |
NAME |
TEAM |
ADJ.TIME/  |
PLACE |
| Jim Glover | MM | 11:07/16:46 | 1st |
| Kaleb Naegeli | TL | 11:13/12:54 | 2nd |
| Larry Barnhart | KCF | 11:21/13:49 | 3rd |
| Ryan Rossiter | TL | 11:26/13:37 | 4th |
| Sue Barnhart | KCF | 11:27/22:04 | 5th |
| Steve Brewer | FS | 11:29/14:12 | 6th |
| Francis Manfred | BRW | 11:31/11:31 | 7th |
| Lee Flasche | BRW | 11:38/15:51 | 8th |
| Stan Shuey | BRW | 11:43/18:40 | 9th |
| Ryan Hulce | KCF | 11:43/15:38 | 10th |
| Jeff Bell | MM | 11:52/14:09 | 11th |
| Shawn Leonard | BRW | 11:56/15:16 | 12th |
| Andrew Maibaum | TL | 11:59/16:37 | 13th |
| Tom McMahan | MM | 12:02/14:29 | 14th |
| Rob Land | FS | 12:04/13:46 | 15th |
| Lantz Gill | TL | 12:05/17:18 | 16th |
| Stephen Sehr | FS | 12:11/12:49 | 17th |
| Markus Naegeli | KCF | 12:21/13:05 | 18th |
| Mitch Reeves | FS | 12:31/14:41 | 19th |
| Scott Gill | MM | 12:44/15:04 | 20th |
2010 Tour de Schwinnter Results
*Bonuses given reflected in adjusted GC only
NAME |
TEAM |
CURRENT PLACE |
ADJ. TIME*/  |
DEFICIT* |
| Ryan Rossiter | Time Lords |
1st |
1:42:17/2:09:41 |
---/25:35 |
| Tom McMahan | MM | 2nd | 1:42:35/2:18:45 | 19/34:49 |
| Francis Manfred | BRW | 3rd | 1:42:41/1:44:06 | 24/ 0:00 |
| Stephen Sehr | FS | 4th | 1:42:47/1:59:07 | 30/ 15:01 |
| Larry Barnhart | KCF | 5th | 1:42:49/2:13:25 | :32/29:19 |
| Rob Land | FS | 6th | 1:42:50/2:07:48 | :33/23:42 |
| Markus Naegeli | KCF | 7th | 1:42:53/1:57:07 | :36/13:01 |
| Kaleb Naegeli | TL | 8th | 1:43:07/1:59:28 | :51/15:22 |
| Steve Brewer | FS | 9th | 1:43:42/2:17:30 | 1:25/33:24 |
| Jeff Bell | MM | 10th | 1:44:17/2:07:44 | 2:00/23:38 |
| Shawn Leonard | BRW | 11th | 1:44:31/2:20:40 | 2:15/36:34 |
| Ryan Hulce | KCF | 12th | 1:44:48/2:25:55 | 2:31/41:49 |
| Stan Shuey | BRW | 13th | 1:44:51/3:03:08 | 2:34/1:19:02 |
| Scott Gill | MM | 14th | 1:44:55/2:15:02 | 2:39/30:56 |
| Mitch Reeves | FS | 15th | 1:45:16/2:11:49 | 2:59/27:43 |
| Lee Flasche | BRW | 16th | 1:46:08/2:26:26 | 3:51/42:20 |
| Lantz Gill | TL | 17th | 1:46:18/2:43:13 | 4:01/59:07 |
| Jim Glover | MM | 18th | 1:46:47/2:33:11 | 4:30/49:05 |
| Andrew Maibaum | TL | 19th | 1:46:58/2:28:52 | 4:41/44:46 |
| Sue Barnhart | KCF | 20th | 1:48:17/3:09:05 | 6:00/1:24:59 |
|
TEAM NAME |
AVERAGE ADJUSTED TIME |
TEAM DEFICIT |
CURRENT PLACING |
| Flying Squirrel | 1:43:39 | :00 | 1st |
| BRW | 1:44:33 | :54 | 2nd |
| MM | 1:44:39 | 1:00 | 3rd |
| TL | 1:44:40 | 1:01 | 4th |
| KCF | 1:44:42 | 1:03 | 5th |